WFR WorldFootballRecord
![]() |
SWITZERLAND 1973/74 | ![]() |
Champions: | Zürich |
![]() |
Cup Winners: | Sion |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Zürich | 45 | 26 | 20 | 5 | 1 | 67 | 20 | Champions | |
2 | Grasshopper Club Zürich | 33 | 26 | 12 | 9 | 5 | 41 | 27 | ||
3 | Servette | 32 | 26 | 12 | 8 | 6 | 49 | 35 | ||
4 | Winterthur | 32 | 26 | 13 | 6 | 7 | 42 | 29 | ||
5 | Basel | 29 | 26 | 13 | 3 | 10 | 57 | 39 | ||
6 | Young Boys | 28 | 26 | 10 | 8 | 8 | 52 | 38 | ||
7 | Neuchâtel Xamax | 26 | 26 | 10 | 6 | 10 | 38 | 38 | ||
8 | Lausanne-Sport | 26 | 26 | 9 | 8 | 9 | 45 | 48 | ||
9 | St. Gallen | 25 | 26 | 10 | 5 | 11 | 38 | 48 | ||
10 | Sion | 22 | 26 | 5 | 12 | 9 | 24 | 31 | Swiss Cup Winners | |
11 | Chênois | 22 | 26 | 7 | 8 | 11 | 30 | 48 | ||
12 | Lugano | 17 | 26 | 4 | 9 | 13 | 20 | 44 | ||
13 | La Chaux-de-Fonds | 16 | 26 | 3 | 10 | 13 | 28 | 51 | ||
14 | Chiasso | 11 | 26 | 2 | 7 | 17 | 18 | 53 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |